वित्तीय प्रदर्शन
| क्रम संख्या | विवरण | लाख रुपये में |
|---|---|---|
| A | OPERATING STATISTICS: | |
| Turnover | 60800.42 | |
| Other Income | 3957.14 | |
| Expenditure | 56710.78 | |
| Prior Period Adjustment (Net) | 0 | |
| Exceptional Items | 0 | |
| Profit before Tax | 8046.78 | |
| Tax | 2364.93 | |
| Deferred Tax Expenses | 0 | |
| Profit After Tax | 5681.85 | |
| Dividend including Dividend Tax | 1383.5 | |
| Amount transfer to General Reserve | 4298.35 | |
| B | FINANCIAL POSITION : | |
| Capital Employed | 22561.36 | |
| Non-Current Assets | 504.7 | |
| Current Assets | 32653.4 | |
| Equity & Liabilities : | ||
| i) Share Capital | 500 | |
| ii) Reserve & Surplus | 22061.36 | |
| Non-current Liabilities | 4095.23 | |
| Current Liabilities | 6501.51 | |
| C | RATIOS: | |
| PBT / Turnover | 0.13 | |
| PAT / Turnover | 0.09 | |
| PBT / Capital Employed | 0.36 | |
| PAT / Net Worth | 0.25 | |
| Turnover/Net Worth (Number of times) | 2.69 | |
| Trade Receivable / Turnover (%) | 1.78 |
| क्रम संख्या | विवरण | लाख रुपये में |
|---|---|---|
| A | OPERATING STATISTICS: | |
| Turnover | 56351.37 | |
| Other Income | 3350.54 | |
| Expenditure | 53336.67 | |
| Prior Period Adjustment (Net) | 0 | |
| Exceptional Items | 0 | |
| Profit before Tax | 6365.24 | |
| Tax | 1753.56 | |
| Deferred Tax Expenses | 0 | |
| Profit After Tax | 4611.68 | |
| Dividend including Dividend Tax | 718.5 | |
| Amount transfer to General Reserve | 3893.18 | |
| B | FINANCIAL POSITION : | |
| Capital Employed | 18263.01 | |
| Non-Current Assets | 339.15 | |
| Current Assets | 44084.36 | |
| Equity & Liabilities : | ||
| i) Share Capital | 500 | |
| ii) Reserve & Surplus | 17763.01 | |
| Non-current Liabilities | 3718.59 | |
| Current Liabilities | 22441.91 | |
| C | RATIOS: | |
| PBT / Turnover | 0.11 | |
| PAT / Turnover | 0.08 | |
| PBT / Capital Employed | 0.35 | |
| PAT / Net Worth | 0.25 | |
| Turnover/Net Worth (Number of times) | 3.09 | |
| Trade Receivable / Turnover (%) | 5.24 |
| क्रम संख्या | विवरण | लाख रुपये में |
|---|---|---|
| A | OPERATING STATISTICS: | |
| Turnover | 11331.73 | |
| Other Income | 3866.79 | |
| Expenditure | 14010.92 | |
| Prior Period Adjustment (Net) | 0 | |
| Exceptional Items | 0 | |
| Profit before Tax | 1187.6 | |
| Tax | 187 | |
| Deferred Tax Expenses | 0 | |
| Profit After Tax | 1000.6 | |
| Dividend including Dividend Tax | 0 | |
| Amount transfer to General Reserve | 1000.6 | |
| B | FINANCIAL POSITION : | |
| Capital Employed | 14369.83 | |
| Non-Current Assets | 293.04 | |
| Current Assets | 24170.16 | |
| Equity & Liabilities : | ||
| i) Share Capital | 500 | |
| ii) Reserve & Surplus | 13869.83 | |
| Non-current Liabilities | 3699.65 | |
| Current Liabilities | 6393.72 | |
| C | RATIOS: | |
| PBT / Turnover | 0.1 | |
| PAT / Turnover | 0.09 | |
| PBT / Capital Employed | 0.08 | |
| PAT / Net Worth | 0.07 | |
| Turnover/Net Worth (Number of times) | 0.79 | |
| Trade Receivable / Turnover (%) | 13.44 |
| क्रम संख्या | विवरण | लाख रुपये में |
|---|---|---|
| A | OPERATING STATISTICS: | |
| Turnover | 3130.24 | |
| Other Income | 3479.73 | |
| Expenditure | 5514.18 | |
| Prior Period Adjustment (Net) | 0 | |
| Exceptional Items | -2474 | |
| Profit before Tax | -1378.21 | |
| Tax | 0 | |
| Deferred Tax Expenses | 0 | |
| Profit After Tax | -1378.21 | |
| Dividend including Dividend Tax | 0 | |
| Amount transfer to General Reserve | -1378.21 | |
| B | FINANCIAL POSITION : | |
| Capital Employed | 13369.23 | |
| Non-Current Assets | 287.91 | |
| Current Assets | 20321.39 | |
| Equity & Liabilities : | ||
| i) Share Capital | 500 | |
| ii) Reserve & Surplus | 12869.23 | |
| Non-current Liabilities | 3550.06 | |
| Current Liabilities | 3690.01 | |
| C | RATIOS: | |
| PBT / Turnover | -0.44 | |
| PAT / Turnover | -0.44 | |
| PBT / Capital Employed | -0.1 | |
| PAT / Net Worth | -0.1 | |
| Turnover/Net Worth (Number of times) | 0.23 | |
| Trade Receivable / Turnover (%) | 3.41 |
| क्रम संख्या | विवरण | लाख रुपये में |
|---|---|---|
| A | OPERATING STATISTICS: | |
| Turnover | 11577.6 | |
| Other Income | 3920.26 | |
| Expenditure | 13898.41 | |
| Prior Period Adjustment (Net) | 0 | |
| Exceptional Items | 0 | |
| Profit before Tax | 1599.44 | |
| Tax | 384.21 | |
| Deferred Tax Expenses | 0 | |
| Profit After Tax | 1215.23 | |
| Dividend including Dividend Tax | 776.18 | |
| Amount transfer to General Reserve | 439.05 | |
| B | FINANCIAL POSITION : | |
| Capital Employed | 15523.62 | |
| Non-Current Assets | 330.26 | |
| Current Assets | 22910.69 | |
| Equity & Liabilities : | ||
| i) Share Capital | 500 | |
| ii) Reserve & Surplus | 15023.62 | |
| Non-current Liabilities | 4008.68 | |
| Current Liabilities | 3708.65 | |
| C | RATIOS: | |
| PBT / Turnover | 0.14 | |
| PAT / Turnover | 0.1 | |
| PBT / Capital Employed | 0.1 | |
| PAT / Net Worth | 0.08 | |
| Turnover/Net Worth (Number of times) | 0.75 | |
| Trade Receivable / Turnover (%) | 6.7 |
| क्रम संख्या | विवरण | लाख रुपये में |
|---|---|---|
| A | OPERATING STATISTICS: | |
| Turnover | 12786.83 | |
| Other Income | 4820.68 | |
| Expenditure | 15478.48 | |
| Prior Period Adjustment (Net) | 0 | |
| Exceptional Items | 0 | |
| Profit before Tax | 2129.03 | |
| Tax | 598.48 | |
| Deferred Tax Expenses | 0 | |
| Profit After Tax | 1539.55 | |
| Dividend including Dividend Tax | 462 | |
| Amount transfer to General Reserve | 1077.55 | |
| B | FINANCIAL POSITION : | |
| Capital Employed | 14770.39 | |
| Non-Current Assets | 396.7 | |
| Current Assets | 21290.29 | |
| Equity & Liabilities : | ||
| i) Share Capital | 500 | |
| ii) Reserve & Surplus | 14270.39 | |
| Non-current Liabilities | 3988.1 | |
| Current Liabilities | 2928.51 | |
| C | RATIOS: | |
| PBT / Turnover | 0.17 | |
| PAT / Turnover | 0.12 | |
| PBT / Capital Employed | 0.14 | |
| PAT / Net Worth | 0.1 | |
| Turnover/Net Worth (Number of times) | 0.87 | |
| Trade Receivable / Turnover (%) | 13.71 |
| क्रम संख्या | विवरण | लाख रुपये में |
|---|---|---|
| A | OPERATING STATISTICS: | |
| Turnover | 18433.84 | |
| Other Income | 6388.77 | |
| Expenditure | 22789.88 | |
| Prior Period Adjustment (Net) | -18.66 | |
| Exceptional Items | 0 | |
| Profit before Tax | 2051.39 | |
| Tax | 891.46 | |
| Deferred Tax Expenses | 0 | |
| Profit After Tax | 1159.93 | |
| Dividend including Dividend Tax | 419.53 | |
| Amount transfer to General Reserve | 740.4 | |
| B | FINANCIAL POSITION : | |
| Capital Employed | 13650.37 | |
| Non-Current Assets | 252.31 | |
| Current Assets | 21865.66 | |
| Equity & Liabilities : | ||
| i) Share Capital | 500 | |
| ii) Reserve & Surplus | 13150.37 | |
| Non-current Liabilities | 3731.46 | |
| Current Liabilities | 4736.14 | |
| C | RATIOS: | |
| PBT / Turnover | 0.11 | |
| PAT / Turnover | 0.06 | |
| PBT / Capital Employed | 0.15 | |
| PAT / Net Worth | 0.08 | |
| Turnover/Net Worth (Number of times) | 1.35 | |
| Trade Receivable / Turnover (%) | 10.78 |
